<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[XenoDream Forums - General discussion]]></title>
		<link>https://xenodream.com/forum/</link>
		<description><![CDATA[XenoDream Forums - https://xenodream.com/forum]]></description>
		<pubDate>Fri, 17 Apr 2026 07:52:41 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[General]]></title>
			<link>https://xenodream.com/forum/showthread.php?tid=2063</link>
			<pubDate>Mon, 30 Jan 2023 09:55:16 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://xenodream.com/forum/member.php?action=profile&uid=19409">Nakodametal28</a>]]></dc:creator>
			<guid isPermaLink="false">https://xenodream.com/forum/showthread.php?tid=2063</guid>
			<description><![CDATA[I just invested in a powerful PC for my profession in film editing. I expected the new computer to produce XenoDream graphics more quickly. It didn't make the render process go faster. When rendering, just roughly 17% of my RAM and 13% of my CPU are being utilised.<br />
<br />
Is there an option or method I can use to let XenoDream utilise all 64 GB of RAM and all six Gen 9 CPUs to the fullest?<br />
<br />
<br />
Adobe Premiere Pro now generates films in 4 minutes as opposed to 4 hours on my old machine, so I know the processing power is functioning.]]></description>
			<content:encoded><![CDATA[I just invested in a powerful PC for my profession in film editing. I expected the new computer to produce XenoDream graphics more quickly. It didn't make the render process go faster. When rendering, just roughly 17% of my RAM and 13% of my CPU are being utilised.<br />
<br />
Is there an option or method I can use to let XenoDream utilise all 64 GB of RAM and all six Gen 9 CPUs to the fullest?<br />
<br />
<br />
Adobe Premiere Pro now generates films in 4 minutes as opposed to 4 hours on my old machine, so I know the processing power is functioning.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Render Times and Exporting]]></title>
			<link>https://xenodream.com/forum/showthread.php?tid=1912</link>
			<pubDate>Tue, 25 Jan 2022 03:06:06 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://xenodream.com/forum/member.php?action=profile&uid=18386">Navim</a>]]></dc:creator>
			<guid isPermaLink="false">https://xenodream.com/forum/showthread.php?tid=1912</guid>
			<description><![CDATA[I am new at this and won't likely be able to purchase the full version until next month (retired on SS and small pension). I have the trial version and notice the render times seem somewhat slow. Does this improve with the full version? Also I have only been able to obj export<br />
one mesh so far. Does the render have to be finished for the export function to work? The interface is great and so intuitive; much like Bryce which I have used since the late 90's. You can find some of my art on Renderosity under the artist name Navim. Thanks! <img src="https://xenodream.com/forum/images/smilies/confused.gif" alt="Confused" title="Confused" class="smilie smilie_13" />]]></description>
			<content:encoded><![CDATA[I am new at this and won't likely be able to purchase the full version until next month (retired on SS and small pension). I have the trial version and notice the render times seem somewhat slow. Does this improve with the full version? Also I have only been able to obj export<br />
one mesh so far. Does the render have to be finished for the export function to work? The interface is great and so intuitive; much like Bryce which I have used since the late 90's. You can find some of my art on Renderosity under the artist name Navim. Thanks! <img src="https://xenodream.com/forum/images/smilies/confused.gif" alt="Confused" title="Confused" class="smilie smilie_13" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Veritasium YouTube Video on Fractals.]]></title>
			<link>https://xenodream.com/forum/showthread.php?tid=1795</link>
			<pubDate>Mon, 31 May 2021 01:54:16 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://xenodream.com/forum/member.php?action=profile&uid=13">InQ</a>]]></dc:creator>
			<guid isPermaLink="false">https://xenodream.com/forum/showthread.php?tid=1795</guid>
			<description><![CDATA[I am assuming most here have seen the Nova TV show, "Hunting the Hidden Dimension". Well worth finding and watching. I know it used to be on the PBS website. I have been watching videos from the YouTube channel, Veritasium. I had just watched his video on Gödel's incompleteness theorem and this video shows up as a suggestion. He explains fractals in a unique way, and shows how the Mandelbrot set is involved in a larger picture. As a non-math guy, I loved his explanation.<br />
<br />
<a href="https://www.youtube.com/watch?v=ovJcsL7vyrk" target="_blank" rel="noopener" class="mycode_url">https://www.youtube.com/watch?v=ovJcsL7vyrk</a>]]></description>
			<content:encoded><![CDATA[I am assuming most here have seen the Nova TV show, "Hunting the Hidden Dimension". Well worth finding and watching. I know it used to be on the PBS website. I have been watching videos from the YouTube channel, Veritasium. I had just watched his video on Gödel's incompleteness theorem and this video shows up as a suggestion. He explains fractals in a unique way, and shows how the Mandelbrot set is involved in a larger picture. As a non-math guy, I loved his explanation.<br />
<br />
<a href="https://www.youtube.com/watch?v=ovJcsL7vyrk" target="_blank" rel="noopener" class="mycode_url">https://www.youtube.com/watch?v=ovJcsL7vyrk</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Computer's Ram and CPU Not Fully Used]]></title>
			<link>https://xenodream.com/forum/showthread.php?tid=1684</link>
			<pubDate>Mon, 14 Sep 2020 22:45:33 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://xenodream.com/forum/member.php?action=profile&uid=16549">JohnTheMonPruitt</a>]]></dc:creator>
			<guid isPermaLink="false">https://xenodream.com/forum/showthread.php?tid=1684</guid>
			<description><![CDATA[I recently bought a very powerful computer for the video editing work I do.  I had hoped that the new computer would render XenoDream images faster.  It did not speed up the render process.  Only about 17% of my RAM and 13% of my CPU power is being used during rendering.  <br />
<br />
Is there some setting or trick to let XenoDream take full advantage of my 64 GBs RAM and 6 gen 9 processors?<br />
<br />
I know the horsepower is working because Adobe Premiere Pro now renders videos in 4 minutes that used to take 4 hours on my old computer.]]></description>
			<content:encoded><![CDATA[I recently bought a very powerful computer for the video editing work I do.  I had hoped that the new computer would render XenoDream images faster.  It did not speed up the render process.  Only about 17% of my RAM and 13% of my CPU power is being used during rendering.  <br />
<br />
Is there some setting or trick to let XenoDream take full advantage of my 64 GBs RAM and 6 gen 9 processors?<br />
<br />
I know the horsepower is working because Adobe Premiere Pro now renders videos in 4 minutes that used to take 4 hours on my old computer.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Exporting textures/UVs?]]></title>
			<link>https://xenodream.com/forum/showthread.php?tid=1326</link>
			<pubDate>Tue, 21 Nov 2017 22:49:11 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://xenodream.com/forum/member.php?action=profile&uid=14376">skyrat</a>]]></dc:creator>
			<guid isPermaLink="false">https://xenodream.com/forum/showthread.php?tid=1326</guid>
			<description><![CDATA[Can I export UV maps/Textures from the fractals I create with the .obj files?]]></description>
			<content:encoded><![CDATA[Can I export UV maps/Textures from the fractals I create with the .obj files?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[XenoDream print in PBS Station Auction]]></title>
			<link>https://xenodream.com/forum/showthread.php?tid=1287</link>
			<pubDate>Sat, 04 Mar 2017 20:44:58 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://xenodream.com/forum/member.php?action=profile&uid=13">InQ</a>]]></dc:creator>
			<guid isPermaLink="false">https://xenodream.com/forum/showthread.php?tid=1287</guid>
			<description><![CDATA[Thought you would like to know this little tidbit. I donated a 40" x 40" canvas print of my attempt at Dirk Monteny's Cubik Olympic to the WFYI Ice Miller Wine Fest 2017 Auction.<br />
<br />
Here it is at the auction ... It sold for &#36;426. It seemed to generate a lot of interest from what I heard. Both Dirk and Xenodream were mentioned in the description.<br />
<br />
(I hope the pic link works)<br />
<br />
<br />
<img src="https://scontent.fyzd1-1.fna.fbcdn.net/v/t1.0-9/17022014_1255568061192270_548766121256811681_n.jpg?oh=ac8eac8bf232afc517481a5dd807baf7&amp;oe=592A0C46" loading="lazy"  width="640" height="480" alt="[Image: 17022014_1255568061192270_54876612125681...e=592A0C46]" class="mycode_img" />]]></description>
			<content:encoded><![CDATA[Thought you would like to know this little tidbit. I donated a 40" x 40" canvas print of my attempt at Dirk Monteny's Cubik Olympic to the WFYI Ice Miller Wine Fest 2017 Auction.<br />
<br />
Here it is at the auction ... It sold for &#36;426. It seemed to generate a lot of interest from what I heard. Both Dirk and Xenodream were mentioned in the description.<br />
<br />
(I hope the pic link works)<br />
<br />
<br />
<img src="https://scontent.fyzd1-1.fna.fbcdn.net/v/t1.0-9/17022014_1255568061192270_548766121256811681_n.jpg?oh=ac8eac8bf232afc517481a5dd807baf7&amp;oe=592A0C46" loading="lazy"  width="640" height="480" alt="[Image: 17022014_1255568061192270_54876612125681...e=592A0C46]" class="mycode_img" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Earthquake]]></title>
			<link>https://xenodream.com/forum/showthread.php?tid=1279</link>
			<pubDate>Sun, 13 Nov 2016 23:05:31 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://xenodream.com/forum/member.php?action=profile&uid=13">InQ</a>]]></dc:creator>
			<guid isPermaLink="false">https://xenodream.com/forum/showthread.php?tid=1279</guid>
			<description><![CDATA[Hope you are safe and haven't had too much shaking.]]></description>
			<content:encoded><![CDATA[Hope you are safe and haven't had too much shaking.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Techno-Spheres by Cyprien]]></title>
			<link>https://xenodream.com/forum/showthread.php?tid=1275</link>
			<pubDate>Fri, 16 Sep 2016 22:55:00 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://xenodream.com/forum/member.php?action=profile&uid=447">senji</a>]]></dc:creator>
			<guid isPermaLink="false">https://xenodream.com/forum/showthread.php?tid=1275</guid>
			<description><![CDATA[After a long absence, I've returned to XD.  I've been using other graphics programs and music programs.  Time flies by.  I'm still intrigued with simple graphics such as Cypriens Techno-Spheres.  I was hoping to duplicate them and then experiment further.  I downloaded "It's complex right".xep.  That got me closer, but not close enough.  Anybody have any idea how to do it?  Thank you.]]></description>
			<content:encoded><![CDATA[After a long absence, I've returned to XD.  I've been using other graphics programs and music programs.  Time flies by.  I'm still intrigued with simple graphics such as Cypriens Techno-Spheres.  I was hoping to duplicate them and then experiment further.  I downloaded "It's complex right".xep.  That got me closer, but not close enough.  Anybody have any idea how to do it?  Thank you.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Calling all Jux users!]]></title>
			<link>https://xenodream.com/forum/showthread.php?tid=1223</link>
			<pubDate>Sat, 07 Nov 2015 22:31:52 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://xenodream.com/forum/member.php?action=profile&uid=14070">djeaton</a>]]></dc:creator>
			<guid isPermaLink="false">https://xenodream.com/forum/showthread.php?tid=1223</guid>
			<description><![CDATA[If you are on Facebook, come join us in the <span style="font-weight: bold;" class="mycode_b"><a href="http://www.facebook.com/groups/juxfractals" target="_blank" rel="noopener" class="mycode_url">Jux Users Group</a></span>!  Lots of nice images posted and a nice place to ask questions.  <img src="https://xenodream.com/forum/images/smilies/biggrin.gif" alt="Big Grin" title="Big Grin" class="smilie smilie_4" />]]></description>
			<content:encoded><![CDATA[If you are on Facebook, come join us in the <span style="font-weight: bold;" class="mycode_b"><a href="http://www.facebook.com/groups/juxfractals" target="_blank" rel="noopener" class="mycode_url">Jux Users Group</a></span>!  Lots of nice images posted and a nice place to ask questions.  <img src="https://xenodream.com/forum/images/smilies/biggrin.gif" alt="Big Grin" title="Big Grin" class="smilie smilie_4" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Made by Flame]]></title>
			<link>https://xenodream.com/forum/showthread.php?tid=790</link>
			<pubDate>Sat, 11 Oct 2014 21:32:38 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://xenodream.com/forum/member.php?action=profile&uid=7129">Flame</a>]]></dc:creator>
			<guid isPermaLink="false">https://xenodream.com/forum/showthread.php?tid=790</guid>
			<description><![CDATA[hæ everyone—<br />
<br />
I've been working on various art pieces, many made with Xenodream.<br />
<br />
<a href="http://society6.com/mchaelchristophersson/prints?show=new" target="_blank" rel="noopener" class="mycode_url">http://society6.com/mchaelchristophersso...s?show=new</a>]]></description>
			<content:encoded><![CDATA[hæ everyone—<br />
<br />
I've been working on various art pieces, many made with Xenodream.<br />
<br />
<a href="http://society6.com/mchaelchristophersson/prints?show=new" target="_blank" rel="noopener" class="mycode_url">http://society6.com/mchaelchristophersso...s?show=new</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[.csv to .bin]]></title>
			<link>https://xenodream.com/forum/showthread.php?tid=156</link>
			<pubDate>Fri, 27 Dec 2013 11:48:38 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://xenodream.com/forum/member.php?action=profile&uid=23">Diegolum</a>]]></dc:creator>
			<guid isPermaLink="false">https://xenodream.com/forum/showthread.php?tid=156</guid>
			<description><![CDATA[undefined]]></description>
			<content:encoded><![CDATA[undefined]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[64 bit versions?]]></title>
			<link>https://xenodream.com/forum/showthread.php?tid=110</link>
			<pubDate>Fri, 13 Dec 2013 15:01:13 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://xenodream.com/forum/member.php?action=profile&uid=13">InQ</a>]]></dc:creator>
			<guid isPermaLink="false">https://xenodream.com/forum/showthread.php?tid=110</guid>
			<description><![CDATA[I have a new to me computer with 64 bit cpu and Windows 7 64 bit. I upgraded my PaintShop Pro to version X6 just the other day. I Finally migrated my plugins folder over to the new computer and discovered that 32 bit Adobe style plugins don't work in the 64 bit version of PaintShop. Paintshop also installed a 32 bit version so I can still use Imblursion <img src="https://xenodream.com/forum/images/smilies/smile.gif" alt="Smile" title="Smile" class="smilie smilie_1" /> which I now have time to play with. That got me to wondering if you have future plans for 64 bit versions of the plugins and even XD.]]></description>
			<content:encoded><![CDATA[I have a new to me computer with 64 bit cpu and Windows 7 64 bit. I upgraded my PaintShop Pro to version X6 just the other day. I Finally migrated my plugins folder over to the new computer and discovered that 32 bit Adobe style plugins don't work in the 64 bit version of PaintShop. Paintshop also installed a 32 bit version so I can still use Imblursion <img src="https://xenodream.com/forum/images/smilies/smile.gif" alt="Smile" title="Smile" class="smilie smilie_1" /> which I now have time to play with. That got me to wondering if you have future plans for 64 bit versions of the plugins and even XD.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Xenodream for "traditional" modeling]]></title>
			<link>https://xenodream.com/forum/showthread.php?tid=93</link>
			<pubDate>Thu, 05 Dec 2013 21:35:05 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://xenodream.com/forum/member.php?action=profile&uid=1975">Holy Diver</a>]]></dc:creator>
			<guid isPermaLink="false">https://xenodream.com/forum/showthread.php?tid=93</guid>
			<description><![CDATA[Hello and pleased to meet you all, this is my first post <img src="https://xenodream.com/forum/images/smilies/blush.gif" alt="Blush" title="Blush" class="smilie smilie_12" />;<br />
<br />
The program seems very interesting (and unique!), and discovering its existence has sent me into "investigation mode" on all things XD. The official documentation PDF (long read!) stresses multiple times that "fractal art" is merely one thing XD can do, and that it should not be considered its only trick. With that in mind, could XD be used to model less abstract things? Machinery, humans, etc? I have seen plants convincingly modeled, but not much else. Even this site's "organic" gallery has only extremely abstract stuff in it, with holons roughly making up forms that should be flat/seamless.<br />
<br />
Is XD at all viable to smoothly model more traditional objects (in addition to these beautiful fractals)? Mathematically defined modeling, as opposed to more traditional polygon manipulating methods, sounds very interesting to me (if it's not too slow in getting good results).<br />
<br />
Thanks in advance <img src="https://xenodream.com/forum/images/smilies/heart.gif" alt="Heart" title="Heart" class="smilie smilie_16" /><br />
<br />
---]]></description>
			<content:encoded><![CDATA[Hello and pleased to meet you all, this is my first post <img src="https://xenodream.com/forum/images/smilies/blush.gif" alt="Blush" title="Blush" class="smilie smilie_12" />;<br />
<br />
The program seems very interesting (and unique!), and discovering its existence has sent me into "investigation mode" on all things XD. The official documentation PDF (long read!) stresses multiple times that "fractal art" is merely one thing XD can do, and that it should not be considered its only trick. With that in mind, could XD be used to model less abstract things? Machinery, humans, etc? I have seen plants convincingly modeled, but not much else. Even this site's "organic" gallery has only extremely abstract stuff in it, with holons roughly making up forms that should be flat/seamless.<br />
<br />
Is XD at all viable to smoothly model more traditional objects (in addition to these beautiful fractals)? Mathematically defined modeling, as opposed to more traditional polygon manipulating methods, sounds very interesting to me (if it's not too slow in getting good results).<br />
<br />
Thanks in advance <img src="https://xenodream.com/forum/images/smilies/heart.gif" alt="Heart" title="Heart" class="smilie smilie_16" /><br />
<br />
---]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Math Lessons]]></title>
			<link>https://xenodream.com/forum/showthread.php?tid=91</link>
			<pubDate>Wed, 04 Dec 2013 15:21:21 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://xenodream.com/forum/member.php?action=profile&uid=13">InQ</a>]]></dc:creator>
			<guid isPermaLink="false">https://xenodream.com/forum/showthread.php?tid=91</guid>
			<description><![CDATA[Tom Lehrer<br />
<br />
<a href="http://www.youtube.com/watch?v=BRS1H2TBRcU" target="_blank" rel="noopener" class="mycode_url">http://www.youtube.com/watch?v=BRS1H2TBRcU</a>]]></description>
			<content:encoded><![CDATA[Tom Lehrer<br />
<br />
<a href="http://www.youtube.com/watch?v=BRS1H2TBRcU" target="_blank" rel="noopener" class="mycode_url">http://www.youtube.com/watch?v=BRS1H2TBRcU</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Printing Suggestion]]></title>
			<link>https://xenodream.com/forum/showthread.php?tid=89</link>
			<pubDate>Tue, 03 Dec 2013 20:08:10 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://xenodream.com/forum/member.php?action=profile&uid=13">InQ</a>]]></dc:creator>
			<guid isPermaLink="false">https://xenodream.com/forum/showthread.php?tid=89</guid>
			<description><![CDATA[I have a couple of fractals printed on canvas that were done by a commercial (as opposed to artist focused) company. But I did not pay full price. I used a Groupon (social coupon). I just bought another Groupon, this time for two 20"x24" canvases ... for &#36;69 (shipping ... &#36;15 flat rate ... and taxes not included). These canvases may not be the best, but the price is right, and it is a relatively inexpensive way to get a large print done. I am using this technique to build up a threshold of works so that I have a portfolio ready to go when I start talking to the galleries around town here.<br />
<br />
I make sure that my images are rendered to suit the size at my desired resolution. Myself, I will not go below 200 dpi for any image printed at any size. If I was going for a quality giclee I would use 300 dpi. The two new ones are being done at 200 dpi, which means I am generating images that are 4000 x 4800 pixels in size. If I wanted anti-aliased edges to the fractal I would render at least 50% bigger (6000 x 7200 pixels) , preferably double (8000 x 9600 pixels) then resize down to the slected size.<br />
<br />
Just a thought for all you artists out there <img src="https://xenodream.com/forum/images/smilies/smile.gif" alt="Smile" title="Smile" class="smilie smilie_1" />]]></description>
			<content:encoded><![CDATA[I have a couple of fractals printed on canvas that were done by a commercial (as opposed to artist focused) company. But I did not pay full price. I used a Groupon (social coupon). I just bought another Groupon, this time for two 20"x24" canvases ... for &#36;69 (shipping ... &#36;15 flat rate ... and taxes not included). These canvases may not be the best, but the price is right, and it is a relatively inexpensive way to get a large print done. I am using this technique to build up a threshold of works so that I have a portfolio ready to go when I start talking to the galleries around town here.<br />
<br />
I make sure that my images are rendered to suit the size at my desired resolution. Myself, I will not go below 200 dpi for any image printed at any size. If I was going for a quality giclee I would use 300 dpi. The two new ones are being done at 200 dpi, which means I am generating images that are 4000 x 4800 pixels in size. If I wanted anti-aliased edges to the fractal I would render at least 50% bigger (6000 x 7200 pixels) , preferably double (8000 x 9600 pixels) then resize down to the slected size.<br />
<br />
Just a thought for all you artists out there <img src="https://xenodream.com/forum/images/smilies/smile.gif" alt="Smile" title="Smile" class="smilie smilie_1" />]]></content:encoded>
		</item>
	</channel>
</rss>